Description
| Product Name | 24V TM1834 RGBW LED Tapes |
| LED type | 5050 SMD LED |
| IC type | TM1834 SPI |
| Emitting color | Digital RGBW |
| LED Q'ty | 60leds/m |
| Pixel Q'ty | 10pixels/m |
| Power | 19.2w/m |
| PCB Color | White/Black |
| IP Rating | IP20, IP65, IP67, IP68. |
| Length/Roll | 5M/Roll, strip length can be customized |
| Working Voltage | DC24V |
| Certification: | CE, EMC, FCC, LVD, RoHS |
| CRI (Ra>): | 80 |
| Warranty(Year) | 3Years |
Model | LED Qty | IC Qty | Voltage | Max Power | Gray Scale | Color | Width |
NSS-1834RGBWP30-24V | 30 | 5 | 24V | 9.6W/M | 256 | Addressable RGBW | 10mm |
NSS-1834RGWP60-24V | 60 | 10 | 19.2W/M | 256 | 10mm | ||
NSS-1834RGBWP72-24V | 72 | 12 | 23.04W/M | 256 | 10mm | ||
NSS-1834RGBWP96-24V | 96 | 16 | 30.72W/M | 256 | 12mm | ||
NSS-1834RGBWP120-24V | 120 | 20 | 38.4W/M | 256 | 15mm |
Application:
NOTE
1. The AC wiring must be connected to the ground wire to prevent electric shock.
2. The specification is only for regular quotation products, specific products have specified parameters, which are not within the scope of this specification.
The overload current of the main wire of the LED Strip is the sum of the currents of the sub-wires, so in actual engineering applications, the model of the main wire should be appropriately increased to prevent the wire from overheating and accidents.