Description
COB LED Strip Features:
|
RGBW COB LED Strip: 1.RGBW COB LED strip is designed to offer customers perfect colorful lighting experience. 2.RGBW(2700~6500K). |
NSS-COB-560RGBWW
| Basic Parameters |
| Size | 5000*12mm 2 oz(35/35) |
| LED Type | COB |
| LED Qty/M | 896 |
| Input Voltage | 24V DC |
| Cutting Unit | 31.25mm(24V) |
| Input Current | 0.83A/M |
| Max Power/M | 20W/M |
| Bend Diameter | >60MM |
| IP Grade | IP20/IP65/IP67/IP68 |
| Photo-electric Parameters |
| CRI | >80 |
| CCT | RGBW(2700-6500K) |
| LM/M | / |
| Energy Efficiency Class | F |
| We Newstar has the most Full range of COB LED STrip choices |
| Color | 2200k,2700k,3000k,4000k,6000k,CCT,Red,Green,Blue,Yellow,RGB,RGBW,RGBWW,RGBCCT,Digital |
| LEDs/M | 320/336/384/400/512/528/576/864 |
| Power/M | 5w/8w/9w/11w/12w/15w |
| LM/M | 600lm/700lm/900lm/1100lm/1500lm |
| CRI | CRI80,CRI90,CRI95 |
| FPC Width | 3mm/4.5mm/5mm/8mm/10mm/12mm |
| Voltage | 5V/12V/24V /36V/48V/DC |
| IP Grade | IP20,IP66,IP67,IP67S,IP68 |
| Waterproof IP Grade |
| Led connectors for cob strip |